Web sitemizde size daha iyi ve kaliteli hizmet sunabilmemiz için çerezler kullanılmaktadır. Detaylar: Gizlilik ve Çerez Politikası
DONANIM ÖZELLİKLERİ | |
---|---|
İşlemci | Qualcomm 560MHz CPU, MIPS 74Kc |
Bellek | 64MB DDR2 RAM,8MB Flash |
Arabirim | 1 10/100Mbps Shielded Ethernet Port LAN/POE 1 Reset Button |
Güç Kaynağı | Passive Power over Ethernet via LAN +4,5pins; -7,8pins Voltage range: 16-27VDC |
Boyutlar W X D X H | 350 x 255 x 207 mm 13.8 x 10.0 x 8.1 in. |
Anten Kazancı | 23dBi |
Anten Beamwidth | 7° Azimuth , 10° Elevation |
Koruma | 15KV ESD Protection 6KV Lightning Protection |
Muhafaza | Material: Outdoor PC stabilized plastic Weatherproof: IP65 water and dust proof design |
KABLOSUZ ÖZELLİKLERİ | |
---|---|
Kablosuz Standartlar | IEEE 802.11a/n |
Tescilli Protokol | TDMA Mode with Pharos MAXtream enabled |
Kablosuz Hızı | Up to 150Mbps 40MHz,Dynamic Up to 72.2Mbps 20MHz,Dynamic Up to 36.1Mbps 10MHz,Dynamic Up to 18.05Mbps 5MHz,Dynamic |
Frekans | 5.15~5.85GHz |
İletim Gücü | Max. 23dBm Adjustable power by 1dBm |
YAZILIM ÖZELLİKLERİ | |
---|---|
IPv6 | Yes |
Ağ Yapılandırma | WAN: Static/Dynamic/PPPoE/L2TP/PPTP LAN: Static/Dynamic/DHCP Forwarding: ALG/UPnP/Virtual Server/Port Trigger Security: SPI Firewall/ Ping Forbidden/DoS Protection Access Control Static Routing Bandwidth Control IP & MAC Binding |
Kablosuz Konfigürasyonlar | Pharos MAXtream TDMA Technology Selectable Channel Width: 5/10/20/40MHz Auto Channel Selection Transmit Power Control Dynamic Frequency Selection DFS WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK AES/TKIP Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging AP Mode only Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: Beacon Interval/RTS Threshold/Fragmentation Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia Long Range PtP |
Yönetim | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System log SNMP Agent v2c Ping Watch Dog Dynamic DDNS SSH Server |
Sistem Araçları | Indicators:Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute Antenna Alignment |
Sistem Düzeyindeki Optimizasyonlar | Optimized IGMP Snooping/Proxy for multicast applications |
DİĞERLERİ | |
---|---|
Sertifika | CE, FCC, RoHS, IP65 |
Paket İçeriği | Outdoor Wireless CPE 24V 0.25A Passive PoE Adapter Pole Mounting Kits AC Power Cord Installation Guide |
Sistem Gereksinimleri | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. |
Ortam | Operating Temperature: -40?~70? -40?~158? Storage Temperature: -40?~70? -40?~158? Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
Diğer Özellikler | |
---|---|
Stok Kodu | CPE605 |
Marka | Tp-Link |
Stok Durumu | Var |
Havale / Eft :
Tek Çekim :
Bankalara Göre Taksit Seçenekleri (Kampanyalı taksitler kalın yazıyla belirtilmiştir) :
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.083,34 TL | 2.166,67 TL |
3 | 731,58 TL | 2.194,73 TL |
4 | 556,01 TL | 2.224,03 TL |
5 | 450,67 TL | 2.253,33 TL |
6 | 380,58 TL | 2.283,45 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.083,34 TL | 2.166,67 TL |
3 | 731,58 TL | 2.194,73 TL |
4 | 556,01 TL | 2.224,03 TL |
5 | 450,67 TL | 2.253,33 TL |
6 | 380,58 TL | 2.283,45 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.083,34 TL | 2.166,67 TL |
3 | 731,58 TL | 2.194,73 TL |
4 | 556,01 TL | 2.224,03 TL |
5 | 450,67 TL | 2.253,33 TL |
6 | 380,58 TL | 2.283,45 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.083,34 TL | 2.166,67 TL |
3 | 731,58 TL | 2.194,73 TL |
4 | 556,01 TL | 2.224,03 TL |
5 | 450,67 TL | 2.253,33 TL |
6 | 380,58 TL | 2.283,45 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.083,34 TL | 2.166,67 TL |
3 | 731,58 TL | 2.194,73 TL |
4 | 556,01 TL | 2.224,03 TL |
5 | 450,67 TL | 2.253,33 TL |
6 | 380,58 TL | 2.283,45 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.083,44 TL | 2.166,88 TL |
3 | 731,65 TL | 2.194,94 TL |
4 | 556,11 TL | 2.224,44 TL |
5 | 450,71 TL | 2.253,54 TL |
6 | 380,64 TL | 2.283,87 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.079,62 TL | 2.159,24 TL |
3 | 728,96 TL | 2.186,89 TL |
4 | 554,00 TL | 2.215,98 TL |
5 | 448,97 TL | 2.244,87 TL |
6 | 379,13 TL | 2.274,79 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.083,34 TL | 2.166,67 TL |
3 | 731,58 TL | 2.194,73 TL |
4 | 556,01 TL | 2.224,03 TL |
5 | 450,67 TL | 2.253,33 TL |
6 | 380,58 TL | 2.283,45 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.083,34 TL | 2.166,67 TL |
3 | 731,58 TL | 2.194,73 TL |
4 | 556,01 TL | 2.224,03 TL |
5 | 450,67 TL | 2.253,33 TL |
6 | 380,58 TL | 2.283,45 TL |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.